Data Sheet
RFTYT DC-110GHz RF Coaxial Termination | |||||
Power | Connector Type | Impedance (Ω) | VSWR max | Freq.Range(GHz) & M Connector Data sheet | Freq.Range(GHz) & F Connector Data sheet |
1W | 1.0 | 50Ω | 1.50 | 110G-M | 110G-F |
1.35 | 50Ω | 1.60 | 90G-M | / | |
2W | 1.85 | 50Ω | 1.30 | 67G-M | 67G-F |
2.4 | 50Ω | 1.20 | 50G-M | 50G-F | |
2.92 | 50Ω | 1.20 | 40G-M | 40G-F | |
SMP | 50Ω | 1.30 | 40G-M | 40G-F | |
SMA | 50Ω | 1.35 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
N | 50Ω | 1.40 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
5W | 2.92 | 50Ω | 1.25 | 40G-M | 40G-F |
SMP | 50Ω | 1.30 | 18G-M | 18G-F | |
SMA | 50Ω | 1.30 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
N | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
10W | 1.85 | 50Ω | 1.40 | 67G-M | 67G-F |
2.4 | 50Ω | 1.40 | 50G-M | 50G-F | |
SMP | 50Ω | 1.30 | 18G-M | 18G-F | |
SMA | 50Ω | 1.25 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
N | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
20W | 2.92 | 50Ω | 1.30 | 40G-M | 40G-F |
SMA | 50Ω | 1.30 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
N | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
30W | 2.92 | 50Ω | 1.30 | 40G-M | 40G-F |
SMA | 50Ω | 1.30 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
N | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
50W | SMA | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G |
N | 50Ω | 1.20 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
100W | SMA | 50Ω | 1.35 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G |
N | 50Ω | 1.45 | 3G 4G 6G 8G 10G 12.4G 18G | 3G 4G 6G 8G 10G 12.4G 18G | |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
150ΩW | N | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
200W | N | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
300W | N | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
500W | N | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G |
4.3-10 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
DIN、N29、7/16 | 50Ω | 1.30 | 3G 4G 6G | 3G 4G 6G | |
1000W | N | 50Ω | 1.30 | 1G 2G 3G 4G | 1G 2G 3G 4G |
DIN、N29、7/16 | 50Ω | 1.30 | 1G 2G 3G 4G | 1G 2G 3G 4G |
Ohttps://www.rftyt.com/coaxial-fixed-termination-product/verhttps://www.rftyt.com/coaxial-fixed-termination-product/view
RF Coaxial Fixed Termination is also called Dummy Load which is a microwahttps://www.rftyt.com/coaxial-fixed-termination-product/ve passihttps://www.rftyt.com/coaxial-fixed-termination-product/ve single port dehttps://www.rftyt.com/coaxial-fixed-termination-product/vice widely used in microwahttps://www.rftyt.com/coaxial-fixed-termination-product/ve circuits and microwahttps://www.rftyt.com/coaxial-fixed-termination-product/ve equipment. Its main purpose is to absorb the power of radio frequency or microwahttps://www.rftyt.com/coaxial-fixed-termination-product/ve systems; Or as a dummy load for antennas and transmitter terminals. In some RF tests, in order to ahttps://www.rftyt.com/coaxial-fixed-termination-product/void signal reflection and affect the test results, it is connected to unused ports as matching loads to absorb port energy. It can also serhttps://www.rftyt.com/coaxial-fixed-termination-product/ve as a dummy load in ehttps://www.rftyt.com/coaxial-fixed-termination-product/valuating system performance through simulated terminals (such as antennas).
Dummy loads are assembled from connectors, heat sinks, and built-in resistor chips. According to different frequencies and powers, connectors are usually of types such as 2.92, SMA, N, DIN, 4.3-10, etc.
The radiator is designed with corresponding heat dissipation dimensions based on the heat dissipation requirements of different power lehttps://www.rftyt.com/coaxial-fixed-termination-product/vels.The built-in chip adopts a single chip or multiple chip groups according to different frequency and power requirements.
The coaxial fixed termination series products hahttps://www.rftyt.com/coaxial-fixed-termination-product/ve the characteristics of wide operating frequency band, low VSWR coefficient, high power, small size, and not easy to burn out.
Our company mainly researches, produces, and sells dummy loads with a maximum frequency of 110G. Welcome customers to make purchases, you can also contact sales to customize according to your application needs